In Tanzania the availability of species depends on the duration of the hunt. There are 7-10 day, 16 day and 21 day safari packages which allow for different species combinations.
SPECIES | 7 - 10 DAY | 12 DAY | 14 DAY | 21 DAY |
Baboon | 1 | 2 | 1 | 1 |
Buffalo | 2 | 2 | 2 | 3 |
Bushbuck | - | - | 1 | 1 |
Bushpig | 1 | - | 1 | 1 |
Civet Cat | - | - | 1 | 1 |
Crocodile | - | 1 | 1 | 1 |
Duiker, Common & Red | - | - | 1 | 1 |
Eland, East African | - | - | - | 1 |
Elephant * | - | - | - | 1 |
Hartebeest, Lichtenstein | 1 | 1 | 1 | 2 |
Hippopotamus | - | 1 | - | 1 |
Hyena, Spotted | - | - | 1 | 1 |
Impala, Southern. | 1 | 1 | 1 | 2 |
Jackal Silver Back | - | - | - | 1 |
Klipspringer | - | - | - | 1 |
Kudu Greater | - | - | - | 1 |
Leopard | - | - | 1 | 1 |
Lion | - | - | - | 1 |
Oribi | - | - | - | 1 |
Reedbuck | - | - | 1 | 1 |
Rooseveld Sable | - | - | 1 | 1 |
Suni | - | - | - | 1 |
Warthog | 1 | 1 | 1 | 1 |
Waterbuck | - | - | 1 | 1 |
Wildebeest | 1 | 1 | 1 | 2 |
Zebra | 1 | 1 | 1 | 2 |
Copyright © 2010 - 2023 - All Rights Reserved - African Buffalo Safari Trackers